Petrol and diesel prices near Huntly, Aberdeenshire
Petrol within 10 miles of Huntly ranges from 175.7p to 179.9p, with a median of 177.9p, 4.0p above the UK median.
Based on 7 stations within 10 miles of Huntly. Statistics exclude closed stations, out-of-date prices and prices that look like errors; every station is still listed.
Prices checked 19 Oct 2026, 11:15
I buy
Within
Savings settings
"Saves" compares a station with the nearest one for a full tank, after the cost of the extra distance there and back. Adjust these to match your car.
Cheapest right now
Petrol your fuel
Price summary
| Fuel | Lowest | Median | Highest | Stations | Compared with UK |
|---|---|---|---|---|---|
| Petrol (E10) | 175.7p | 177.9p | 179.9p | 7 | 4.0p above the UK median |
| Diesel | 198.7p | 201.4p | 203.9p | 6 | 1.5p above the UK median |
| Super unleaded (E5) | 186.9p | 191.4p | 195.9p | 2 | 0.5p below the UK median |
| Premium diesel | 220.9p | 220.9p | 220.9p | 1 | 1.0p above the UK median |
All stations
| Station | Distance | Petrol (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|---|
| Asda Huntly Supermarket Steven Road, Huntly, AB54 8SX | 0.5 mi away | 175.7p1st2 Oct | 198.7p1st2 Oct | – | – |
| Huntly Superstore - Petrol Filling StationTesco Deveron Way, Huntly, AB54 8TS | 0.7 mi away | 175.9p2nd2 Oct | 198.9p2nd2 Oct | – | – |
| Keith Moss St Superstore - Petrol Filling StationTesco Moss St, Keith, AB55 5HB | 8.8 mi away | 176.9p3rd28 Sept | 199.9p3rd24 Sept | 186.9p1st28 Sept | – |
| Keith Service StationGulf Regent Street, Keith, AB55 5ED | 9.5 mi away | 177.9p19 Oct | 202.9p19 Oct | 195.9p2nd19 Oct | 220.9p1st19 Oct |
| Strathbogie Filling StationGulf Aberdeen Road, Huntly, AB54 6JB | 0.9 mi away | 178.9p19 Oct | 203.9p19 Oct | – | – |
| C MaclennanRegency 46, Huntly, AB54 7SY | 9.7 mi away | 178.9p27 Sept | 198.9p out of dateupdated 13 Sept | – | – |
| Ashgrove Filling StationGleaner Keith Road, Huntly, AB54 4TL | 3.9 mi away | 179.9p6 Oct | 203.9p6 Oct | – | – |
Spotted a wrong price? Report a discrepancy to the government's Fuel Finder service.